Req. Lv   Name and Types Req. Ability Weight
in
Ton
Req. Space Cost Muzzle
Velocity
in
m/sec
Reload Speed
in
sec
High Angle
in
Degree
Turning Speed Types of Shell
HE AP AA FC
    SUBMARINE GUNS                        
Lv 38 x1 3" Mark 22 S Gun 7.360 13 6500 905 5.920 45 + 90 x   x  
Lv 39 x1 4"/50 Mark 12 S Gun 8.742 15 0 621 6.200 45 + 82 x   x  
Lv 42 x1 5"/51 Mark 15 S Gun 10.157 163 0 612 6.320 45 + 87 x   x  
    #                        
    Anti Submarine Weapons                        
Lv 12 x5 7.2" Mark 10 Projector Gun 35.000 25 5000 549 120.00 60 + 45 x      
Lv 12 x7 7.2" Mark 11 Projector Gun 35.000 25 5000 549 30.000 60 + 45 x      
    #                        
    SPECIAL GUNS                        
Lv 60 x2 14"/ 45 cal Mark 12 Hvy. Gun 1596.000 192 5000 834 14.000 15 + 40 x x    
Lv 61 x3 12"/ 52 Pattern 1907 Hvy. Gun 2313.000 325 10000 899 14.800 40 + 43 x x    
Lv120 x3 18"/ 48 cal Mark 2 Huge Gun 6650.000 536 0 850 19.520 40 + 17 x x    
    #                        
    SINGLE TURRET (Regular)                        
Lv 1 x1 3"/ 50 cal Mark 22 Naval Gun 8.400 13 250 820 1.240 85 + 93 x x x  
Lv 2 x1 3"/ 50 cal Mark 22 L Naval Gun 9.240 14 250 905 1.360 85 + 84 x x x  
Lv 3 x1 3"/ 50 cal Mark 22 D Naval Gun 7.560 12 250 741 1.160 85 + 100 x x x  
Lv 7 x1 3"/ 50 cal Mark 34 Naval Gun 15.400 10 320 823 1.400 85 + 93 x x x  
Lv 8 x1 3"/ 50 cal Mark 34 D Naval Gun 13.860 9 320 741 1.320 85 + 100 x x x  
Lv 20 x1 3"/ 50 cal Mark 34 A Anti Aircraft 16.940 9 320 741 1.240 85 + 100 x x x  
Lv 7 x1 4"/ 50 cal Mark 12 Naval Gun 11.260 17 740 884 1.720 20 + 91 x x    
Lv 8 x1 4"/ 50 cal Mark 12 L Naval Gun 12.386 18 740 972 1.880 20 + 82 x x    
Lv 9 x1 4"/ 50 cal Mark 12 D Naval Gun 10.134 16 740 796 1.600 20 + 100 x x    
Lv 9 x1 5"/ 25 cal Mark 10 Naval Gun 20.000 14 1100 808 1.880 85 + 94 x x x  
Lv 10 x1 5"/ 25 cal Mark 10 D Naval Gun 18.000 13 1100 727 1.800 85 + 100 x x x  
Lv 22 x1 5"/ 25 cal Mark 10 A Anti Aircraft 22.000 13 1100 727 1.680 85 + 100 x x x  
Lv 14 x1 5"/ 38 cal Mark 30 Mod41 Naval Gun 56.400 29 1300 790 1.720 85 + 88 x x x  
Lv 15 x1 5"/ 38 cal Mark 30 Mod41 L Naval Gun 62.040 31 1300 871 1.880 85 + 79 x x x  
Lv 16 x1 5"/ 38 cal Mark 30 Mod41 D Naval Gun 50.760 27 1300 713 1.640 85 + 97 x x x  
Lv 24 x1 5"/ 38 cal Mark 30 Mod41 A Anti Aircraft 62.040 26 1300 713 1.560 85 + 100 x x x  
Lv 11 x1 5"/ 51 cal Mark 15 Naval Gun 21.800 22 1200 960 2.440 25 + 83 x x    
Lv 12 x1 5"/ 51 cal Mark 15 L Naval Gun 23.980 24 1200 1056 2.680 25 + 75 x x    
Lv 13 x1 5"/ 51 cal Mark 15 D Naval Gun 19.620 20 1200 864 2.320 25 + 91 x x    
Lv 17 x1 5"/ 54 cal Mark 16 Naval Gun 99.000 30 1500 808 2.640 85 + 72 x x    
Lv 18 x1 5"/ 54 cal Mark 16 L Naval Gun 108.900 32 1500 889 2.920 85 + 65 x x    
Lv 19 x1 5"/ 54 cal Mark 16 D Naval Gun 89.100 28 1500 727 2.520 85 + 79 x x    
Lv 20 x1 6"/ 47 cal Mark 17 Naval Gun 30.800 26 2300 853 3.280 20 + 84 x x    
Lv 21 x1 6"/ 47 cal Mark 17 L Naval Gun 33.880 29 2300 938 3.600 20 + 76 x x    
Lv 22 x1 6"/ 47 cal Mark 17 D Naval Gun 27.720 23 2300 768 3.120 20 + 92 x x    
Lv 23 x1 6"/ 53 cal Mark 12 Naval Gun 38.200 37 2100 914 4.320 30 + 74 x x    
Lv 24 x1 6"/ 53 cal Mark 12 L Naval Gun 42.020 40 2100 1005 4.760 30 + 67 x x    
Lv 25 x1 6"/ 53 cal Mark 12 D Naval Gun 34.380 34 2100 823 4.080 30 + 82 x x    
Lv 26 x1 7"/ 45 cal Mark 2 Naval Gun 50.000 45 3225 823 5.920 15 + 70 x x    
Lv 27 x1 7"/ 45 cal Mark 2 L Naval Gun 55.000 49 3225 905 6.480 15 + 63 x x    
Lv 28 x1 7"/ 45 cal Mark 2 D Naval Gun 45.000 41 3225 741 5.600 15 + 77 x x    
    TWINS TURRETS (Regular)                        
Lv 14 x2 3"/ 50 cal Mark 27 Naval Gun 28.600 31 1200 823 1.960 85 + 94 x x x  
Lv 15 x2 3"/ 50 cal Mark 27 L Naval Gun 31.460 33 1200 905 2.160 85 + 85 x x x  
Lv 16 x2 3"/ 50 cal Mark 27 D Naval Gun 25.740 29 1200 741 1.840 85 + 103 x x x  
Lv 17 x2 3"/ 70 cal Mark 23 Naval Gun 132.000 41 1500 1036 1.200 90 + 85 x x x x
Lv 18 x2 3"/ 70 cal Mark 23 D Naval Gun 125.000 38 1500 932 1.080 90 + 94 x x x x
Lv 29 x2 3"/ 70 cal Mark 23 A Anti Aircraft 115.000 44 1500 932 1.080 90 + 102 x x x x
Lv 19 x2 4"/ 50 cal Mark 14 Naval Gun 18.820 29 1450 884 2.000 20 + 91 x x    
Lv 20 x2 4"/ 50 cal Mark 14 L Naval Gun 20.702 31 1450 972 2.200 20 + 82 x x    
Lv 21 x2 4"/ 50 cal Mark 14 D Naval Gun 16.938 27 1450 796 1.920 20 + 100 x x    
Lv 26 x2 5"/ 38 cal Mark 29 Gun 147.000 51 3500 850 2.040 85 + 87 x x x  
Lv 27 x2 5"/ 38 cal Mark 29 L Gun 161.700 55 3500 935 2.240 85 + 78 x x x  
Lv 28 x2 5"/ 38 cal Mark 29 D Gun 132.300 47 3500 765 1.960 85 + 96 x x x  
Lv 40 x2 5"/ 38 cal Mark 29 A Anti Aircraft 95.000 46 3500 765 1.520 85 + 104 x x x  
Lv 20 x2 5"/ 38 cal Mark 38 Gun 98.000 51 3200 790 1.600 85 + 88 x x x  
Lv 22 x2 5"/ 38 cal Mark 38 L Gun 110.000 56 3200 871 1.760 85 + 79 x x x  
Lv 24 x2 5"/ 38 cal Mark 38 D Gun 86.000 46 3200 713 1.520 85 + 97 x x x  
Lv 33 x2 5"/ 38 cal Mark 38 A Anti Aircraft 95.000 46 3200 713 1.200 85 + 106 x x x  
Lv 29 x2 5"/ 54 cal Mark 16 Gun 210.000 59 4000 808 2.320 85 + 73 x x x x
Lv 30 x2 5"/ 54 cal Mark 16 L Gun 231.000 63 4000 889 2.560 85 + 66 x x x x
Lv 31 x2 5"/ 54 cal Mark 16 D Gun 189.000 55 4000 727 2.200 85 + 80 x x x x
Lv 35 x2 6"/ 47 DP cal Mark 16 Gun 625.500 76 5300 853 3.400 78 + 72 x x x x
Lv 36 x2 6"/ 47 DP cal Mark 16 L Gun 688.050 82 5300 938 3.760 78 + 65 x x x x
Lv 37 x2 6"/ 47 DP cal Mark 16 D Gun 562.950 70 5300 768 3.240 78 + 79 x x x x
Lv 46 x2 6"/ 47 DP cal Mark 16 A Anti Aircraft 200.000 68 5300 768 2.720 78 + 86     x x
Lv 32 x2 6"/ 53 cal Mark 16 Gun 103.600 64 4600 914 4.320 30 + 74 x x    
Lv 33 x2 6"/ 53 cal Mark 16 L Gun 113.600 70 4600 1005 4.760 30 + 67 x x    
Lv 34 x2 6"/ 53 cal Mark 16 D Gun 93.240 58 4600 823 4.080 30 + 81 x x    
Lv 38 x2 8"/ 55 cal Mark 11 Gun 561.000 124 6000 853 6.600 41 + 55 x x    
Lv 39 x2 8"/ 55 cal Mark 11 L Gun 617.100 133 6000 938 7.240 41 + 50 x x    
Lv 40 x2 8"/ 55 cal Mark 11 D Gun 504.900 115 6000 768 6.280 41 + 61 x x    
Lv 57 x2 14"/ 45 cal Mark 9 Hvy. Gun 2000.000 248 15000 834 11.520 30 + 48 x x    
Lv 58 x2 14"/ 45 cal Mark 9 L Hvy. Gun 2150.000 255 15000 917 12.520 30 + 43 x x    
Lv 59 x2 14"/ 45 cal Mark 9 D Hvy. Gun 1800.000 234 15000 751 10.520 30 + 53 x x    
Lv 66 x2 16"/ 50 cal Mark 2 Huge Gun 2850.000 331 20000 853 15.160 40 + 20 x x    
Lv 68 x2 16"/ 50 cal Mark 2 L Huge Gun 3000.000 358 20000 942 16.680 40 + 18 x x    
Lv 69 x2 16"/ 50 cal Mark 2 D Huge Gun 2550.000 298 20000 768 14.400 40 + 22 x x    
Lv110 x2 18"/ 48 cal Mark 1 Huge Gun 6150.000 571 39000 823 19.880 40 + 11 x x    
    TRIPLE TURRETS (Regular)                        
Lv 36 x3 6"/ 47 cal Mark 16 Gun 501.000 103 6700 853 3.560 40 + 72 x x    
Lv 37 x3 6"/ 47 cal Mark 16 L Gun 551.100 110 6700 938 3.920 40 + 65 x x    
Lv 38 x3 6"/ 47 cal Mark 16 D Gun 450.900 96 6700 768 3.360 40 + 79 x x    
Lv 38 x3 8"/ 55 cal Mark 13 Gun 882.000 145 8400 853 6.600 41 + 61 x x    
Lv 39 x3 8"/ 55 cal Mark 13 L Gun 970.200 156 8400 938 7.240 41 + 55 x x    
Lv 40 x3 8"/ 55 cal Mark 13 D Gun 793.800 133 8400 768 6.280 41 + 67 x x    
Lv 43 x3 8"/ 55 cal Mark 14 Hvy. Gun 909.000 158 9500 853 7.560 41 + 55 x x    
Lv 44 x3 8"/ 55 cal Mark 14 L Hvy. Gun 999.900 169 9500 938 8.320 41 + 50 x x    
Lv 45 x3 8"/ 55 cal Mark 14 D Hvy. Gun 818.100 146 9500 768 7.200 41 + 61 x x    
Lv 49 x3 8"/ 55RF cal Mark 16 Hvy. Gun 1353.000 163 10000 823 5.000 41 + 59 x x    
Lv 50 x3 8"/ 55RF cal Mark 16 L Hvy. Gun 1488.300 175 10000 905 5.480 41 + 53 x x    
Lv 51 x3 8"/ 55RF cal Mark 16 D Hvy. Gun 1217.700 151 10000 741 4.760 41 + 65 x x    
Lv 53 x3 12"/ 50 cal Mark 8 Hvy. Gun 2802.000 250 13800 808 11.280 45 + 36 x x    
Lv 54 x3 12"/ 50 cal Mark 8 L Hvy. Gun 3082.200 267 13800 889 12.440 45 + 32 x x    
Lv 55 x3 12"/ 50 cal Mark 8 D Hvy. Gun 2521.800 233 13800 768 10.720 45 + 40 x x    
Lv 57 x3 14"/ 45 cal Mark 10 Hvy. Gun 2350.000 283 20000 834 11.520 30 + 48 x x    
Lv 58 x3 14"/ 45 cal Mark 10 L Hvy. Gun 2600.000 297 20000 917 12.520 30 + 43 x x    
Lv 59 x3 14"/ 45 cal Mark 10 D Hvy. Gun 2150.000 269 20000 751 10.520 30 + 53 x x    
Lv 68 x3 14"/ 45 cal Mark 7 Huge Gun 2850.000 323 22000 861 14.800 30 + 41 x x    
Lv 70 x3 14"/ 45 cal Mark 7 L Huge Gun 3100.000 330 22000 945 15.880 30 + 37 x x    
Lv 71 x3 14"/ 45 cal Mark 7 D Huge Gun 2550.000 316 22000 775 13.640 30 + 45 x x    
Lv 78 x3 16"/ 45 cal Mark 6 Huge Gun 3763.000 451 29000 803 16.320 45 + 41 x x    
Lv 79 x3 16"/ 45 cal Mark 6 L Huge Gun 3950.000 459 29000 883 17.200 45 + 37 x x    
Lv 80 x3 16"/ 45 cal Mark 6 D Huge Gun 3552.000 443 29000 723 15.320 45 + 45 x x    
Lv 79 x3 16"/ 50 cal Mark 3 Huge Gun 3709.200 392 26000 853 15.160 40 + 20 x x    
Lv 80 x3 16"/ 50 cal Mark 3 L Huge Gun 4080.120 415 26000 938 16.680 40 + 18 x x    
Lv 81 x3 16"/ 50 cal Mark 3 D Huge Gun 3338.280 369 26000 768 14.400 40 + 22 x x    
Lv 89 x3 16"/ 50 cal Mark 7 Huge Gun 5124.000 515 32500 885 15.600 45 + 22 x x    
Lv 91 x3 16"/ 50 cal Mark 7 L Huge Gun 5636.400 538 32500 970 17.160 45 + 20 x x    
Lv 93 x3 16"/ 50 cal Mark 7 D Huge Gun 4611.600 492 32500 800 14.840 45 + 24 x x    
Lv100 x3 16"/ 50 cal Mark 7 Mod 1 Huge Gun 6251.280 571 35000 914 18.560 45 + 21 x x