Req. Lv   Name and Types Req. Ability Weight
in
Ton
Req. Space Cost Muzzle
Velocity
in
m/sec
Reload Speed
in
sec
High Angle
in
Degree
Turning Speed Types of Shell
HE AP AA FC
    SINGLE TURRET                        
Lv 1 x1 3"/ 40 Mark II Naval Gun 6.836 11 10 680 1.280 70 + 99 x x x  
Lv 2 x1 3"/ 40 Mark II L Naval Gun 7.520 12 100 748 1.400 70 + 89 x x x  
Lv 3 x1 3"/ 40 Mark II D Naval Gun 6.152 10 100 612 1.200 70 + 109 x x x  
Lv 4 x1 3.46"/ 45 cal C/88 Naval Gun 7.290 13 150 700 1.320 30 + 97 x x    
Lv 5 x1 3.46"/ 45 cal C/88 L Naval Gun 8.019 14 150 770 1.440 30 + 87 x x    
Lv 6 x1 3.46"/ 45 cal C/88 D Naval Gun 6.561 12 150 630 1.200 30 + 107 x x    
Lv 9 x1 4"/ 50 cal Mark 13 Naval Gun 11.260 17 425 884 1.720 30 + 91 x x    
Lv 10 x1 4"/ 50 cal Mark 13 L Naval Gun 12.386 18 425 972 1.880 30 + 82 x x    
Lv 11 x1 4"/ 50 cal Mark 13 D Naval Gun 10.134 16 425 796 1.640 30 + 100 x x    
Lv 7 x1 4.1"/ 45 Type L/46 Naval Gun 12.000 18 375 710 1.560 40 + 95 x x x  
Lv 8 x1 4.1"/ 45 Type L/46 L Naval Gun 13.200 19 375 781 1.720 40 + 86 x x x  
Lv 9 x1 4.1"/ 45 Type L/46 D Naval Gun 10.800 17 375 639 1.480 40 + 105 x x x  
Lv 20 x1 4.1"/ 45 Type L/46 A DP Gun
AAW
13.200 15 375 639 1.400 70 + 114 x x x  
Lv 11 x1 4.7"/ 45 cal Marks XX Naval Gun 34.740 19 475 808 2.120 55 + 89 x x x  
Lv 12 x1 4.7"/ 45 cal Marks XX D Naval Gun 31.266 18 475 727 2.000 55 + 98 x x x  
Lv 23 x1 4.7"/ 45 cal Marks XX A DP Gun
AAW
38.214 16 475 727 1.920 55 + 107 x x x  
Lv 14 x1 5"/ 51 cal Mark 16 Naval Gun 21.800 20 600 960 2.440 40 + 83 x x    
Lv 15 x1 5"/ 51 cal Mark 16 L Naval Gun 23.980 21 600 1056 2.680 40 + 75 x x    
Lv 16 x1 5"/ 51 cal Mark 16 D Naval Gun 19.620 19 600 864 2.320 40 + 91 x x    
Lv 17 x1 5.9"/ 45 cal L/43 Naval Gun 38.500 26 1075 835 2.760 30 + 81 x x    
Lv 18 x1 5.9"/ 45 cal L/43 L Naval Gun 42.350 28 1075 919 3.040 30 + 73 x x    
Lv 19 x1 5.9"/ 45 cal L/43 D Naval Gun 34.650 24 1075 752 2.640 30 + 89 x x    
Lv 20 x1 6"/ 45 Mark XIII Naval Gun 44.400 30 1200 861 2.960 30 + 77 x x    
Lv 21 x1 6"/ 45 Mark XIII L Naval Gun 48.840 32 1200 947 3.240 30 + 69 x x    
Lv 22 x1 6"/ 45 Mark XIII D Naval Gun 39.960 28 1200 775 2.800 30 + 85 x x    
Lv 23 x1 6"/ 53 cal Mark 13 Naval Gun 49.000 32 1350 914 3.440 20 + 74 x x    
Lv 24 x1 6"/ 53 cal Mark 13 L Naval Gun 53.900 34 1350 1005 3.800 20 + 67 x x    
Lv 24 x1 6"/ 53 cal Mark 13 D Naval Gun 44.100 30 1350 823 3.280 20 + 82 x x    
    TWINS TURRETS                        
Lv 14 x2 3"/ 50 cal Mark 26 Naval Gun 25.000 30 600 823 1.960 85 + 94 x x x x
Lv 15 x2 3"/ 50 cal Mark 26 L Naval Gun 27.500 32 600 905 2.160 85 + 85 x x x x
Lv 16 x2 3"/ 50 cal Mark 26 D Naval Gun 22.500 28 600 741 1.880 85 + 103 x x x x
Lv 17 x2 3"/ 70 cal Mark 24 Naval Gun 40.000 32 750 1036 1.600 90 + 85 x x x x
Lv 18 x2 3"/ 70 cal Mark 24 D Naval Gun 36.000 30 750 932 1.440 90 + 94 x x x x
Lv 24 x2 3"/ 70 cal Mark 24 A DP Gun
AAW
44.000 27 750 932 1.440 90 + 102 x x x x
Lv 20 x2 3.9"/ 65 Type 99 Naval Gun 70.000 34 1250 1000 2.320 90 + 81 x x x x
Lv 21 x2 3.9"/ 65 Type 99 L Naval Gun 77.000 36 1250 1100 2.560 90 + 73 x x x x
Lv 22 x2 3.9"/ 65 Type 99 D Naval Gun 63.000 32 1250 900 2.200 90 + 89 x x x x
Lv 24 x2 3.9"/ 65 Type 99 A DP Gun
AAW
77.000 29 1250 900 2.080 90 + 81 x x x x
Lv 23 x2 4.7"/ 45 cal Marks XXX Naval Gun 76.000 36 1500 808 2.480 40 + 89 x x x  
Lv 24 x2 4.7"/ 45 cal Marks XXX D Naval Gun 68.400 33 1500 727 2.360 40 + 98 x x x  
Lv 24 x2 4.7"/ 45 cal Marks XXX A DP Gun
AAW
83.600 31 1500 727 2.240 40 + 107 x x x