Req. Lv   Name and Types Req. Ability Weight
in
Ton
Req. Space Cost Muzzle
Velocity
in
m/sec
Reload Speed
in
sec
High Angle
in
Degree
Turning Speed Types of Shell
HE AP AA FC
    SUBMARINE GUNS                        
Lv 45 x1 3.46"/45 SK C/35 S Hvy. Gun 8.036 14 0 630 5.920 45 + 87 x      
    #                        
    Anti Submarine Weapons                        
Lv 12 x5 7.2" A-U-A.Gr.W.34 Gun 35.000 25 5000 549 120.00 60 + 45 x      
Lv 12 x7 7.2" A-U-A.Gr.W.34 Gun 35.000 25 5000 549 30.000 60 + 45 x      
    #                        
    SPECIAL GUNS                        
Lv 12 x1 5.3"/50 Model 1939 DP Gun
AAW
16.300 10 300 860 1.200 75 + 105 x x x  
Lv 62 x2 11"/45 SK L/45 Hvy. Gun 1182.000 190 5000 875 13.720 30 + 45 x x    
Lv 65 x2 12.6"/44 Model 1936 Huge Gun 1917.000 190 9000 785 15.040 30 + 39 x x    
Lv 29 x3 5.3"/45 Models 1937 Gun 309.900 95 6000 825 3.360 45 + 89 x x    
Lv 65 x3 12.6"/44 Model 1936 Huge Gun 2499.000 220 10000 785 15.040 30 + 39 x x    
Lv120 x3 20"/45 SK C/40 Huge Gun 5462.000 457 0 900 19.760 40 + 21 x x    
    #                        
    SINGLE TURRET (Regular)                        
Lv 1 x1 3"/50 Mark Za Naval Gun 7.350 11 200 680 1.160 70 + 99 x x    
Lv 2 x1 3"/50 Mark Za L Naval Gun 8.085 12 200 748 1.280 70 + 89 x x    
Lv 3 x1 3"/50 Mark Za D Naval Gun 6.615 10 200 612 1.120 70 + 109 x x    
Lv 3 x1 3.46"/45 SK C/35 Naval Gun 7.290 13 300 700 1.320 30 + 97 x x    
Lv 4 x1 3.46"/45 SK C/35 L Naval Gun 8.019 14 300 770 1.440 30 + 87 x x    
Lv 5 x1 3.46"/45 SK C/35 D Naval Gun 6.561 12 300 630 1.240 30 + 107 x x    
Lv 5 x1 3.46"/45 SK L/45 Naval Gun 8.100 15 500 790 1.520 70 + 92 x x x  
Lv 6 x1 3.46"/45 SK L/45 L Naval Gun 8.910 16 500 869 1.680 70 + 83 x x x  
Lv 7 x1 3.46"/45 SK L/45 D Naval Gun 7.290 14 500 711 1.440 70 + 101 x x x  
Lv 21 x1 3.46"/45 SK L/45 A Anti Aircraft 8.910 13 500 711 1.360 70 + 110 x x x  
Lv 7 x1 4.1"/45 Flak L/45 Naval Gun 16.190 18 750 710 1.560 70 + 95 x x x  
Lv 8 x1 4.1"/45 Flak L/45 L Naval Gun 17.809 19 750 781 1.720 70 + 86 x x x  
Lv 9 x1 4.1"/45 Flak L/45 D Naval Gun 14.571 17 750 639 1.480 70 + 105 x x x  
Lv 25 x1 4.1"/45 Flak L/45 A Anti Aircraft 17.809 15 750 639 1.400 70 + 114 x x x  
Lv 10 x1 4.1"/45 SK C/32 Naval Gun 19.470 20 950 780 1.560 50 + 90 x x x  
Lv 11 x1 4.1"/45 SK C/32 L Naval Gun 21.417 21 950 858 1.720 50 + 81 x x x  
Lv 12 x1 4.1"/45 SK C/32 D Naval Gun 17.523 19 950 702 1.480 50 + 99 x x x  
Lv 13 x1 4.1"/55 SK C/28 Naval Gun 17.400 19 850 925 1.560 30 + 85 x x    
Lv 14 x1 4.1"/55 SK C/28 L Naval Gun 19.140 20 850 1018 1.720 30 + 77 x x    
Lv 15 x1 4.1"/55 SK C/28 D Naval Gun 15.660 18 850 833 1.480 30 + 94 x x    
Lv 16 x1 5"/45 SK C/34 Naval Gun 44.660 32 1500 830 1.960 30 + 85 x x    
Lv 17 x1 5"/45 SK C/34 L Naval Gun 49.126 34 1500 913 2.160 30 + 77 x x    
Lv 18 x1 5"/45 SK C/34 D Naval Gun 40.194 30 1500 747 1.840 30 + 94 x x    
Lv 19 x1 5.9"/45 SK L/45 Naval Gun 51.000 35 2350 835 2.760 30 + 81 x x    
Lv 20 x1 5.9"/45 SK L/45 L Naval Gun 56.100 37 2350 919 3.040 30 + 73 x x    
Lv 21 x1 5.9"/45 SK L/45 D Naval Gun 45.900 33 2350 752 2.640 30 + 89 x x    
Lv 21 x1 5.9"/48 TBK SK C/36s Gun 58.500 39 3000 835 3.120 65 + 73 x x    
Lv 22 x1 5.9"/48 TBK SK C/36s L Gun 64.350 42 3000 919 3.400 65 + 66 x x    
Lv 23 x1 5.9"/48 TBK SK C/36s D Gun 52.650 36 3000 752 2.960 65 + 80 x x    
Lv 24 x1 5.9"/55 SK C/28 Gun 75.000 37 2650 875 3.120 40 + 74 x x    
Lv 25 x1 5.9"/55 SK C/28 L Gun 82.500 40 2650 963 3.400 40 + 67 x x    
Lv 26 x1 5.9"/55 SK C/28 D Gun 67.500 34 2650 788 2.960 40 + 81 x x    
Lv 53 x2 11"/52 SK C/28-s Hvy. Gun 1130.000 85 6300 910 15.920 40 + 33 x x    
Lv 54 x1 11"/52 SK C/28-s L Hvy. Gun 1243.000 91 6300 1001 17.520 40 + 30 x x    
Lv 55 x1 11"/52 SK C/28-s D Hvy. Gun 1017.000 79 6300 819 15.520 40 + 36 x x    
Lv 59 x1 11"/54.5 SK C/34-s Hvy. Gun 1430.000 90 6800 890 14.680 40 + 19 x x    
Lv 56 x1 11"/54.5 SK C/34-s D Hvy. Gun 1287.000 84 6800 801 13.960 40 + 21 x x    
    TWINS TURRETS (Regular)                        
Lv 14 x2 3.46"/78 SK C/31 Naval Gun 84.900 28 1450 950 1.680 80 + 84 x x   x
Lv 15 x2 3.46"/78 SK C/31 L Naval Gun 93.390 30 1450 1045 1.840 80 + 76 x x   x
Lv 16 x2 3.46"/78 SK C/31 D Naval Gun 76.410 26 1450 855 1.600 80 + 92 x x   x
Lv 30 x2 3.46"/76 SK C/32 Anti Aircraft 70.950 24 1550 950 0.800 80 + 86     x  
Lv 16 x2 4.1"/65 SK C/33 Naval Gun 83.400 29 1650 900 1.880 80 + 86 x x x x
Lv 17 x2 4.1"/65 SK C/33 D Naval Gun 75.060 27 1650 810 1.800 80 + 94 x x x x
Lv 55 x2 4.1"/65 SK C/33 A Anti Aircraft 99.000 25 1650 810 1.200 80 + 102     x  
Lv 18 x2 5"/45 SK C/38 Naval Gun 126.600 54 3400 830 2.560 40 + 86 x x    
Lv 19 x2 5"/45 SK C/38 L Naval Gun 139.260 58 3400 913 2.840 40 + 77 x x    
Lv 20 x2 5"/45 SK C/38 D Naval Gun 113.940 50 3400 747 2.440 40 + 95 x x    
Lv 24 x2 5"/45 SK C/41 Gun 171.500 61 3700 830 2.480 60 + 76 x x x x
Lv 25 x2 5"/45 SK C/41 L Gun 188.650 65 3700 913 2.720 60 + 68 x x x x
Lv 25 x2 5"/45 SK C/41 D Gun 154.350 57 3700 747 2.360 60 + 84 x x x x
Lv 48 x2 5"/45 SK C/41 A Anti Aircragt 188.650 52 3700 747 2.240 60 + 82 x x x x
Lv 42 x2 5"/61 KM 40 Anti Aircraft 96.600 37 3500 900 1.200 80 + 79     x  
Lv 21 x2 5.9"/48 TBK SK C/36-T Gun 231.200 69 4800 835 3.120 65 + 73 x x    
Lv 23 x2 5.9"/48 TBK SK C/36-T L Gun 254.320 75 4800 919 3.400 65 + 66 x x    
Lv 25 x2 5.9"/48 TBK SK C/36-T D Gun 208.080 63 4800 752 2.960 65 + 80 x x    
Lv 27 x2 5.9"/55 SK C/28 Gun 330.000 66 4500 875 3.120 40 + 74 x x    
Lv 29 x2 5.9"/55 SK C/28 L Gun 363.000 72 4500 963 3.400 40 + 67 x x    
Lv 31 x2 5.9"/55 SK C/28 D Gun 297.000 60 4500 788 2.960 40 + 81 x x    
Lv 32 x2 6.75"/40 SK L/40 Gun 375.000 82 5700 750 4.320 37 + 42 x x    
Lv 35 x2 6.75"/40 SK L/40 L Gun 412.500 89 5700 811 4.760 37 + 38 x x    
Lv 36 x2 6.75"/40 SK L/40 D Gun 337.500 78 5700 663 4.120 37 + 46 x x    
Lv 37 x2 6.75"/40 SK L/40s Gun 450.000 85 6000 750 4.520 37 + 33 x x    
Lv 39 x2 6.75"/40 SK L/40s L Gun 495.000 90 6000 811 4.960 37 + 30 x x    
Lv 41 x2 6.75"/40 SK L/40s D Hvy. Gun 405.000 78 6000 663 4.280 37 + 36 x x    
Lv 44 x2 8"/60 SK C/31 Hvy. Gun 675.000 110 6500 925 6.160 37 + 32 x x    
Lv 45 x2 8"/60 SK C/31 L Hvy. Gun 742.500 118 6500 1018 6.760 37 + 29 x x    
Lv 46 x2 8"/60 SK C/31 D Hvy. Gun 607.500 102 6500 833 5.840 37 + 35 x x    
Lv 48 x2 8"/60 SK C/34 Hvy. Gun 768.000 127 6700 925 6.640 37 + 42 x x    
Lv 49 x2 8"/60 SK C/34 L Hvy. Gun 844.800 136 6700 1018 7.280 37 + 38 x x    
Lv 50 x2 8"/60 SK C/34 D Hvy. Gun 691.200 118 6700 833 6.280 37 + 46 x x    
Lv 45 x2 11" Kust H Hvy. Gun 1610.000 162 10500 910 15.920 40 + 33 x x    
Lv 46 x2 11" Kust H L Hvy. Gun 1771.000 167 10500 1001 17.520 40 + 30 x x    
Lv 47 x2 11" Kust H D Hvy. Gun 1449.000 157 10500 819 15.120 40 + 36 x x    
Lv 69 x2 14.96"/52 SK C/34 Huge Gun 2700.000 276 18000 820 13.800 30 + 33 x x    
Lv 71 x2 14.96"/52 SK C/34 L Huge Gun 3000.000 285 18000 902 15.200 30 + 30 x x    
Lv 73 x2 14.96"/52 SK C/34 D Huge Gun 2500.000 257 18000 738 13.120 30 + 36 x x    
Lv 80 x2 14.96"/52 SK C/34b Huge Gun 2300.000 330 20000 870 14.280 30 + 29 x x    
Lv 82 x2 14.96"/52 SK C/34b L Huge Gun 2600.000 345 20000 959 15.720 30 + 26 x x    
Lv 84 x2 14.96"/52 SK C/34b D Huge Gun 2000.000 315 20000 781 13.560 30 + 32 x x    
Lv 89 x2 16"/52 SK C/34 Huge Gun 2456.000 436 21000 863 15.680 34 + 29 x x    
Lv 91 x2 16"/52 SK C/34 L Huge Gun 2891.600 444 21000 927 17.280 34 + 26 x x    
Lv 93 x2 16"/52 SK C/34 D Huge Gun 2020.400 428 21000 875 14.920 34 + 32 x x    
Lv100 x2 16.5"/48 SK C/40 Huge Gun 4806.000 477 34000 810 18.480 37 + 29 x x    
Lv110 x2 18"/45 SK C/34 Huge Gun 4950.000 477 41500 891 19.960 37 + 26 x x    
    TRIPLE TURRETS (Regular)                        
Lv 29 x3 5.9"/60 SK C/25 Gun 410.700 105 6200 960 3.400 40 + 68 x x    
Lv 30 x3 5.9"/60 SK C/25 L Gun 451.770 112 6200 1056 3.760 40 + 61 x x    
Lv 31 x3 5.9"/60 SK C/25 D Gun 369.630 98 6200 864 3.240 40 + 75 x x    
Lv 45 x3 11"/52 SK C/28 Hvy. Gun 1770.000 208 11700 910 13.160 40 + 33 x x    
Lv 46 x3 11"/52 SK C/28 L Hvy. Gun 1947.000 223 11700 1001 14.000 40 + 30 x x    
Lv 47 x3 11"/52 SK C/28 D Hvy. Gun 1593.000 193 11700 819 12.360 40 + 36 x x    
Lv 59 x3 11"/54.5 SK C/34 Hvy. Gun 2250.000 236 13000 890 14.680 40 + 19 x x    
Lv 63 x3 11"/54.5 SK C/34 L Huge Gun 2475.000 252 13000 979 16.160 40 + 17 x x    
Lv 56 x3 11"/54.5 SK C/34 D Hvy. Gun 2025.000 220 13000 801 13.960 40 + 21 x x    
Lv 80 x3 14.96"/52 SK C/34o Huge Gun 2400.000 380 26000 870 13.720 30 + 29 x x    
Lv 82 x3 14.96"/52 SK C/34o L Huge Gun 2700.000 395 26000 959 14.520 30 + 26 x x    
Lv 84 x3 14.96"/52 SK C/34o D Huge Gun 2200.000 371 26000 781 12.920 30 + 32 x x