Req. Lv   Name and Types Req. Ability Weight
in
Ton
Req. Space Cost Muzzle
Velocity
in
m/sec
Reload Speed
in
sec
High Angle
in
Degree
Turning Speed Types of Shell
HE AP AA FC
    SUBMARINE GUNS                        
Lv 38 x1 3" Type 88 S Gun 8.225 13 6500 754 5.480 45 + 90 x   x  
Lv 45 x1 3.9"/50 Type 88 S Hvy. Gun 10.692 15 0 599 5.760 45 + 85 x   x  
Lv 48 x1 5.5"/50 Type 3A S Hvy. Gun 16.730 17 0 590 6.160 45 + 91 x   x  
    #                        
    Anti Submarine Weapons                        
Lv 12 x5 7.2" Type 94 Projector Kai Gun 35.000 25 5000 549 120.000 60 + 45 x      
Lv 12 x7 7.2" Type 3 Projector Kai Gun 35.000 25 5000 549 30.000 60 + 45 x      
    #                        
    SPECIAL GUNS                        
Lv 58 x2 12"/ 40 Type 41 Hvy. Gun 978.300 222 5000 732 8.200 30 + 45 x x    
Lv120 x2 20.5"/ 45 Type 98B Huge Gun 4843.440 506 0 940 20.240 45 + 17 x x    
Lv 63 x3 12.2"/ 50 Model 1940 Hvy. Gun 2511.000 271 10000 775 15.200 45 + 41 x x    
    #                        
    SINGLE TURRET (Regular)                        
Lv 1 x1 3"/40 Mark Z Naval Gun 6.836 11 200 680 1.280 70 + 99 x x    
Lv 2 x1 3"/40 Mark Z L Naval Gun 7.519 12 200 748 1.400 70 + 89 x x    
Lv 3 x1 3"/40 Mark Z D Naval Gun 6.152 10 200 612 1.240 70 + 109 x x    
Lv 2 x1 3"/40 Type 88 Naval Gun 9.347 13 250 685 1.440 75 + 99 x x x  
Lv 3 x1 3"/40 Type 88 L Naval Gun 10.281 14 250 754 1.600 75 + 89 x x x  
Lv 4 x1 3"/40 Type 88 D Naval Gun 8.412 12 250 617 1.360 75 + 109 x x x  
Lv 4 x1 3.9"/50 Type 88 Naval Gun 17.670 15 700 895 1.560 90 + 88 x x x  
Lv 5 x1 3.9"/50 Type 88 L Naval Gun 19.437 16 700 985 1.720 90 + 79 x x x  
Lv 6 x1 3.9"/50 Type 88 D Naval Gun 15.903 14 700 806 1.480 90 + 97 x x x  
Lv 20 x1 4.7"/45 Type 10 DP Gun 27.900 14 860 830 1.480 75 + 80     x  
Lv 9 x1 4.7"/45 Type 11 Naval Gun 24.831 18 835 825 2.000 33 + 88 x x    
Lv 10 x1 4.7"/45 Type 11 L Naval Gun 27.314 19 835 908 2.160 33 + 79 x x    
Lv 11 x1 4.7"/45 Type 11 D Naval Gun 22.348 17 835 743 1.880 33 + 97 x x    
Lv 26 x1 5"/40 Type 88 DP Gun 24.273 17 900 725 1.800 75 + 90     x  
Lv 13 x1 5"/50 Type 3A Naval Gun 51.336 20 950 915 2.320 55 + 83 x x x x
Lv 14 x1 5"/50 Type 3A L Naval Gun 56.470 21 950 1007 2.560 55 + 75 x x x x
Lv 15 x1 5"/50 Type 3A D Naval Gun 46.202 19 950 824 2.200 55 + 91 x x x x
Lv 32 x1 5"/50 Type 3A A DP Gun 56.470 18 950 824 2.080 55 + 100 x x x x
Lv 17 x1 5.5"/50 Type 3 Naval Gun 58.590 22 1550 855 3.040 35 + 79 x x    
Lv 18 x1 5.5"/50 Type 3 L Naval Gun 64.449 24 1550 941 3.320 35 + 71 x x    
Lv 19 x1 5.5"/50 Type 3 D Naval Gun 52.731 20 1550 770 2.880 35 + 87 x x    
Lv 22 x1 6"/50 Type 41 Naval Gun 66.030 36 2500 855 3.040 30 + 82 x x   x
Lv 23 x1 6"/50 Type 41 L Naval Gun 72.633 39 2500 941 3.320 30 + 74 x x   x
Lv 24 x1 6"/50 Type 41 D Naval Gun 59.427 33 2500 770 2.880 30 + 90 x x   x
Lv 27 x1 7.9"/50 Type 3A Gun 95.325 48 3400 870 4.880 25 + 72 x x    
Lv 28 x1 7.9"/50 Type 3A L Gun 104.858 52 3400 957 5.360 25 + 65 x x    
Lv 29 x1 7.9"/50 Type 3A D Gun 85.793 44 3400 783 4.640 25 + 79 x x    
    TWINS TURRETS (Regular)                        
Lv 14 x2 3"/60 Type 98 Naval Gun 34.875 26 1350 920 1.800 90 + 93 x x x x
Lv 34 x2 3"/60 Type 98 A DP Gun 38.363 22 1350 828 0.960 90 + 112 x x x x
Lv 20 x2 3.9"/65 Type 98 Naval Gun 96.255 63 1700 1000 1.840 90 + 81 x x x  
Lv 21 x2 3.9"/65 Type 98 L Naval Gun 105.881 67 1700 1100 2.000 90 + 73 x x x  
Lv 22 x2 3.9"/65 Type 98 D Naval Gun 86.630 59 1700 900 1.720 90 + 89 x x x  
Lv 34 x2 3.9"/65 Type 98 A DP Gun 62.000 27 1700 900 1.200 90 + 81 x x x  
Lv 36 x2 4.7"/ 45 Type 10 A DP Gun 56.637 32 2250 830 1.520 75 + 80     x  
Lv 48 x2 5"/ 40 Type 89 A DP Gun 68.355 37 3400 725 1.400 90 + 90     x  
Lv 16 x2 5"/ 50 Type 3C Naval Gun 98.637 55 3500 915 2.400 55 + 93 x x x x
Lv 17 x2 5"/ 50 Type 3C L Naval Gun 108.745 59 3500 1007 2.640 55 + 84 x x x x
Lv 18 x2 5"/ 50 Type 3C D Naval Gun 88.900 51 3500 824 2.280 55 + 102 x x x x
Lv 54 x2 5"/ 50 Type 3C A DP Gun 108.745 47 3500 824 2.160 55 + 112 x x x x
Lv 23 x2 5.5"/ 50 Type 3 Naval Gun 135.780 61 4300 855 2.400 35 + 79 x x    
Lv 24 x2 5.5"/ 50 Type 3 L Gun 149.358 65 4300 941 2.640 35 + 71 x x    
Lv 25 x2 5.5"/ 50 Type 3 D Gun 122.202 57 4300 770 2.280 35 + 87 x x    
Lv 28 x2 6"/ 50 Type 41 Gun 200.880 67 4750 855 3.040 55 + 78 x x   x
Lv 30 x2 6"/ 50 Type 41 L Gun 220.968 73 4750 941 3.320 55 + 70 x x   x
Lv 32 x2 6"/ 50 Type 41 D Gun 180.792 61 4750 770 2.880 55 + 86 x x   x
Lv 29 x2 7.9"/ 50 Type 3B Gun 431.055 112 5900 870 5.400 40 + 58 x x   x
Lv 30 x2 7.9"/ 50 Type 3B L Gun 474.161 120 5900 957 5.920 40 + 52 x x    
Lv 31 x2 7.9"/ 50 Type 3B D Gun 387.950 104 5900 783 5.120 40 + 64 x x    
Lv 36 x2 7.9"/ 50 Type 3C Gun 446.400 115 6200 900 5.400 40 + 54 x x    
Lv 38 x2 7.9"/ 50 Type 3C L Gun 491.040 123 6200 977 5.920 40 + 49 x x    
Lv 40 x2 7.9"/ 50 Type 3C D Gun 401.760 107 6200 803 5.120 40 + 59 x x    
Lv 47 x2 8"/ 50 Type 3E Hvy. Gun 474.300 120 6500 840 5.480 40 + 54 x x    
Lv 48 x2 8"/ 50 Type 3E L Hvy. Gun 521.730 128 6500 924 6.000 40 + 49 x x    
Lv 49 x2 8"/ 50 Type 3E D Hvy. Gun 426.870 112 6500 756 5.200 40 + 59 x x    
Lv 51 x2 8"/ 50 Type 3F Hvy. Gun 574.740 126 7000 910 5.400 40 + 45 x x    
Lv 52 x2 8"/ 50 Type 3F L Hvy. Gun 632.214 135 7000 1000 5.920 40 + 41 x x    
Lv 53 x2 8"/ 50 Type 3F D Hvy. Gun 517.266 117 7000 820 5.120 40 + 50 x x    
Lv 55 x2 12.2"/ 50 Type 98 Hvy. Gun 1553.100 188 11500 855 13.400 45 + 43 x x    
Lv 56 x2 12.2"/ 50 Type 98 L Hvy. Gun 1708.410 201 11500 941 14.760 45 + 39 x x    
Lv 57 x2 12.2"/ 50 Type 98 D Hvy. Gun 1397.790 175 11500 770 12.720 45 + 47 x x    
Lv 67 x2 14"/ 45 Type 43A Huge Gun 1824.660 243 14500 805 14.200 43 + 36 x x    
Lv 68 x2 14"/ 45 Type 43A L Huge Gun 2007.162 260 14500 866 15.720 43 + 32 x x    
Lv 69 x2 14"/ 45 Type 43A D Huge Gun 1642.194 226 14500 725 13.520 43 + 32 x x    
Lv 77 x2 16.1"/ 45 Type 3 Huge Gun 2801.160 281 18500 805 14.085 43 + 26 x x    
Lv 78 x2 16.1"/ 45 Type 3 L Huge Gun 3081.276 297 18500 866 15.480 43 + 23 x x    
Lv 79 x2 16.1"/ 45 Type 3 D Huge Gun 2521.044 259 18500 725 13.400 43 + 29 x x    
Lv 80 x2 16.1"/ 45 Type 90 Huge Gun 2737.000 281 20500 780 13.680 43 + 27 x x    
Lv 82 x2 16.1"/ 45 Type 90 L Huge Gun 3010.000 297 20500 866 15.200 43 + 24 x x    
Lv 84 x2 16.1"/ 45 Type 90 D Huge Gun 2455.000 259 20500 695 12.880 43 + 30 x x    
Lv110 x2 20.1"/ 45 Type 98A Huge Gun 7949.640 498 41200 940 20.080 45 + 14 x x    
    TRIPLE TURRETS (Regular)                        
Lv 28 x3 6.1"/ 60 Type 3 Gun 493.830 107 6700 925 4.120 55 + 60 x x x  
Lv 30 x3 6.1"/ 60 Type 3 L Gun 543.213 114 6700 1018 4.520 55 + 54 x x x  
Lv 32 x3 6.1"/ 60 Type 3 D Gun 444.447 100 6700 833 3.920 55 + 66 x x x  
Lv 58 x3 6.1"/ 60 Type 3 A DP Gun
AAW
74.000 91 6700 833 3.000 75 + 72     x  
Lv 89 x3 18.1"/ 45 Type 94 Huge Gun 7150.000 430 38400 842 17.640 45 + 20 x x    
Lv 91 x3 18.1"/ 45 Type 94 L Huge Gun 7900.000 460 38400 923 19.400 45 + 18 x x    
Lv 93 x3 18.1"/ 45 Type 94 D Huge Gun 6400.000 400 38400 762 16.760 45 + 22 x x    
Lv100 x3 18.9"/ 45 Type 5 Huge Gun 7783.170 498 39600 867 19.840 45 + 18 x x